REPORT: XYZ
PHP Variables to JS
Args passed: XYZ `fidId` VARS: l= o= `fidId` sp= sv= sv2= so=

Variables Set
Args passed: report=XYZ orderBy= `fidId` VARS: l= o= `fidId` sp= sv= sv2= so=

TABLE: r=XYZ l= o= `fidId` sp= sv= sv2= so=

XXXsqlCmd=REPORT= XYZ

IN DEFAULT - report = XYZ
SELeCT * from fidelity order by fidCurDate DESC LIMIT 50

50 Records
fidIdfidUserIdfidTotat420ai163ar091mi866mi543mt592as551oTotmTotnTotfidWorthfidCurDatefidModfidCommentdjiaChangeed5318ed5319ed5320ed5321eTotdt683dt214dTotbTotaTotcTotfidDj
22521$3,527,193.0790$372,042.2790$199,182.9190$1,310,760.7390$462,104.2990$496,832.7090$360,118.0790$256,533.30906035.00$1,575,588.3690$1,881,985.91900.002025-12-09 22:07:00902025-12-09 22:07:539090-179.031660.852085.581784.031660.857191.317489.147495.49$14,984.6390$10,095.0090$3,463,609.27904060.000.00
22511$3,535,434.2690$377,961.5390$198,545.4290$1,311,810.8390$462,900.3090$497,516.0890$360,191.2390$256,890.07906110.00$1,577,497.6890$1,888,317.78900.002025-12-08 22:06:00902025-12-09 08:07:489090-215.671660.852085.581784.031660.857191.317489.147495.49$14,984.6390$10,095.0090$3,471,925.46903985.000.00
22461$3,546,060.3390$377,818.3990$198,408.2790$1,318,776.2490$463,647.1890$498,665.9390$361,372.5590$257,480.52906779.00$1,581,166.1890$1,895,002.90900.002025-12-05 22:18:00902025-12-06 22:19:359090104.051657.952081.941780.921657.957178.767489.147495.49$14,984.6390$10,095.0090$3,482,948.08903316.000.00
22471$3,546,060.3390$377,818.3990$198,408.2790$1,318,776.2490$463,647.1890$498,665.9390$361,372.5590$257,480.52906779.00$1,581,166.1890$1,895,002.90900.002025-12-05 22:18:00902025-12-06 22:19:569090104.051657.952081.941780.921657.957178.767489.147495.49$14,984.6390$10,095.0090$3,482,948.08903316.000.00
22411$3,546,126.5790$376,425.7590$198,787.0190$1,321,513.2190$462,649.7090$498,607.5190$360,816.8190$257,460.45906779.00$1,579,534.4790$1,896,725.97900.002025-12-04 22:33:00902025-12-04 22:33:399090-31.961652.152074.651774.691652.157153.647489.147495.49$14,984.6390$10,095.0090$3,483,039.44903316.000.00
22431$3,546,126.5790$376,425.7590$198,787.0190$1,321,513.2190$462,649.7090$498,607.5190$360,816.8190$257,460.45906779.00$1,579,534.4790$1,896,725.97900.002025-12-04 22:33:00902025-12-04 22:34:5590junk test90-31.961652.152074.651774.691652.157153.647489.147495.49$14,984.6390$10,095.0090$3,483,039.44903316.000.00
22441$3,546,126.5790$376,425.7590$198,787.0190$1,321,513.2190$462,649.7090$498,607.5190$360,816.8190$257,460.45906779.00$1,579,534.4790$1,896,725.97900.002025-12-04 22:33:00902025-12-04 22:35:2390junk test90-31.961652.152074.651774.691652.157153.647489.147495.49$14,984.6390$10,095.0090$3,483,039.44903316.000.00
22391$3,554,252.8390$375,782.5590$198,367.8190$1,332,419.2990$461,912.9390$498,269.7390$360,365.0290$257,298.66906829.00$1,577,846.3490$1,906,569.65900.002025-12-03 23:33:00902025-12-03 23:33:599090404.881645.392066.151767.421645.397124.357489.147495.49$14,984.6390$10,095.0090$3,491,244.99903266.000.00
22381$3,551,989.2390$376,748.0990$197,153.0190$1,335,062.4690$460,607.9790$496,969.2690$358,999.0790$256,633.46907292.00$1,573,209.7690$1,908,963.56900.002025-12-02 21:44:00902025-12-02 21:45:189090185.131640.552060.091762.231640.557103.427489.147495.49$14,984.6390$10,095.0090$3,489,465.32902803.000.00
22371$3,539,399.3090$376,628.0390$198,416.9690$1,324,013.1290$459,688.8590$496,340.9790$358,224.5590$256,307.25908719.00$1,570,561.6290$1,899,058.11900.002025-12-01 22:40:00902025-12-01 22:41:229090-427.091649.252071.011771.571649.257141.087489.147495.49$14,984.6390$10,095.0090$3,478,338.73901376.000.00
22361$3,542,500.2390$378,614.5390$199,350.1290$1,317,374.9690$461,510.6090$498,664.4490$359,703.4490$257,502.57908719.00$1,577,381.0590$1,895,339.61900.002025-11-28 20:18:00902025-11-29 20:18:489090289.301649.252071.011771.571649.257141.087489.147495.49$14,984.6390$10,095.0090$3,481,439.66901376.000.00
22311$3,515,559.4190$377,093.2690$196,426.9890$1,310,435.2890$459,850.0990$496,870.1390$358,094.9390$256,584.07908914.00$1,571,399.2290$1,883,955.52900.002025-11-26 21:14:00902025-11-26 21:15:429090314.671629.922046.731750.801629.927057.377466.977473.30$14,940.2790$10,095.0090$3,464,268.74901181.000.00
22301$3,503,933.6690$375,557.6190$196,806.6190$1,309,643.3590$456,528.2390$494,362.6190$355,536.1490$255,294.44908914.00$1,561,721.4290$1,882,007.57900.002025-11-25 22:25:00902025-11-26 07:26:209090664.181629.922046.731750.801629.927057.377466.977473.30$14,940.2790$10,095.0090$3,452,642.99901181.000.00
22291$3,479,951.4290$374,235.4690$196,226.9990$1,299,292.7090$452,737.6790$491,663.9690$351,747.3090$253,905.45908954.00$1,550,054.3890$1,869,755.15900.002025-11-24 22:00:00902025-11-25 09:01:269090202.461615.422028.521735.231615.426994.597466.977473.30$14,940.2790$10,095.0090$3,428,763.53901141.000.00
22261$3,396,445.7890$368,555.7590$190,526.5190$1,251,494.8090$443,988.0890$484,981.2690$344,205.7690$250,457.38907026.00$1,523,632.4890$1,810,577.06900.002025-11-20 22:14:00902025-11-20 22:15:2890Jobs report adds 119,000 jobs but market uncertainty was up 700 then down to -386.5190-386.511565.551976.191684.651565.556791.947466.977473.30$14,940.2790$10,095.0090$3,341,235.54903069.000.00
22251$3,429,561.9490$372,460.5890$190,692.2690$1,263,849.3190$450,099.7890$488,545.4290$349,319.1890$252,290.26907026.00$1,540,254.6490$1,827,002.15900.002025-11-19 22:25:00902025-11-19 22:26:27909047.031564.611975.001683.631564.616787.857466.977473.30$14,940.2790$10,095.0090$3,374,282.79903069.000.00
22241$3,421,532.0390$371,225.9890$191,745.0490$1,257,342.9690$449,520.8490$488,514.3590$348,455.2590$252,284.40907046.00$1,538,774.8490$1,820,313.98900.002025-11-18 22:19:00902025-11-18 22:20:299090-498.501575.921989.271695.801575.926836.917466.977473.30$14,940.2790$10,095.0090$3,366,134.82903049.000.00
22221$3,439,696.0190$373,764.0890$194,362.5990$1,262,053.0690$452,611.4390$490,273.2290$350,981.4490$253,206.98907046.00$1,547,073.0790$1,830,179.73900.002025-11-17 23:23:00902025-11-18 04:24:429090-557.541575.921989.271695.801575.926836.917466.977473.30$14,940.2790$10,095.0090$3,384,298.80903049.000.00
22211$3,467,020.5790$375,511.1390$198,925.7490$1,273,984.3890$456,980.8590$493,045.9790$354,683.9190$254,634.68907319.00$1,559,345.4190$1,848,421.25900.002025-11-14 22:45:00902025-11-14 22:46:129090-309.471593.832011.881715.071593.836914.617466.977473.30$14,940.2790$10,095.0090$3,415,085.66902776.000.00
22201$3,470,109.9590$375,400.1890$198,461.2790$1,276,179.7790$457,417.4890$493,454.5190$355,089.4090$254,853.43907319.00$1,560,814.8290$1,850,041.22900.002025-11-14 08:28:00902025-11-14 08:30:0790job loss statements high even after shutdown of govt ends90-797.671593.832011.881715.071593.836914.617466.977473.30$14,940.2790$10,095.0090$3,418,175.04902776.000.00
22191$3,511,172.9590$379,945.0290$203,550.9390$1,288,773.7890$463,839.3790$497,966.6290$360,602.8090$257,162.13907319.00$1,579,570.9290$1,872,269.73900.002025-11-12 22:22:00902025-11-12 22:24:4890Record high; on opening of government coming tomorrow90326.861612.682035.671735.361612.686996.397466.977473.30$14,940.2790$10,095.0090$3,459,159.65902776.000.00
22181$3,518,416.8090$380,440.8290$203,346.4590$1,298,307.6690$462,879.9690$497,222.4790$360,092.9890$256,790.77907319.00$1,576,986.1890$1,882,094.93900.002025-11-11 21:01:00902025-11-12 01:02:299090599.931612.682035.671735.361612.686996.397466.977473.30$14,940.2790$10,095.0090$3,466,400.11902776.000.00
22171$3,496,343.7590$381,302.0390$200,886.7690$1,282,291.5290$461,846.1890$495,479.1290$359,276.3890$255,884.20907187.00$1,572,485.8890$1,864,480.31900.002025-11-11 00:21:00902025-11-11 00:22:1890senate votes to end shutdown90381.531590.062007.121711.021590.066898.267466.977473.30$14,940.2790$10,095.0090$3,444,153.19902908.000.00
22151$3,460,028.6790$376,821.3790$199,268.7690$1,267,271.8490$456,178.1990$492,364.5690$354,467.0090$254,284.75907400.00$1,557,294.5090$1,843,361.97900.002025-11-07 22:14:00902025-11-07 22:15:10909074.841586.292002.361706.961586.296881.907466.977473.30$14,940.2790$10,095.0090$3,408,056.47902695.000.00
22131$3,468,325.1190$377,260.4390$201,448.3090$1,274,385.7490$455,576.0590$491,764.8890$353,853.2190$253,978.14907480.00$1,555,172.2890$1,853,094.47900.002025-11-06 22:24:00902025-11-06 22:24:509090-398.701598.542017.831720.151598.546935.067466.977473.30$14,940.2790$10,095.0090$3,415,746.75902615.000.00
22121$3,484,666.8690$380,040.1190$199,515.5690$1,281,438.8790$459,072.6390$492,945.8090$357,020.1090$254,575.43907480.00$1,563,613.9690$1,860,994.54900.002025-11-05 22:00:00902025-11-06 07:01:019090225.761598.542017.831720.151598.546935.067466.977473.30$14,940.2790$10,095.0090$3,432,088.50902615.000.00
22111$3,471,713.4490$378,658.1090$197,086.9790$1,276,392.2490$457,245.5690$492,434.7490$355,551.9890$254,320.21907500.00$1,559,552.4990$1,852,137.31900.002025-11-04 22:28:00902025-11-05 06:29:3090Election Day90-251.441591.002008.311712.031591.006902.347466.977473.30$14,940.2790$10,095.0090$3,419,189.80902595.000.00
22101$3,499,548.1790$382,617.3990$199,883.1390$1,283,854.9690$462,601.1890$495,308.9190$359,475.3890$255,783.96907730.00$1,573,169.4390$1,866,355.48900.002025-11-03 23:17:00902025-11-03 23:17:369090-226.191607.972029.731730.291607.976975.967466.977473.30$14,940.2790$10,095.0090$3,447,254.91902365.000.00
22091$3,499,930.4790$381,681.0090$201,065.7690$1,285,592.8090$461,599.9290$495,295.8290$358,894.3390$255,777.58907730.00$1,571,567.6590$1,868,339.56900.002025-10-31 22:23:00902025-11-01 19:24:46909040.751607.972029.731730.291607.976975.967466.977473.30$14,940.2790$10,095.0090$3,447,637.21902365.000.00
22071$3,503,068.3290$384,602.5790$201,720.7790$1,287,552.9790$461,129.5290$494,059.8990$357,842.1490$255,144.05907785.00$1,568,175.6090$1,873,876.31900.002025-10-30 20:20:00902025-10-30 20:21:049090-109.881620.222045.191743.471620.227029.107450.007456.31$14,906.3190$10,095.0090$3,449,836.91902310.000.00
22061$3,519,299.7690$386,993.7690$201,180.8690$1,291,848.9890$464,510.3390$496,133.6290$361,392.3090$256,213.22907785.00$1,578,249.4790$1,880,023.60900.002025-10-29 22:05:00902025-10-29 22:06:199090-74.371623.052048.761746.521623.057041.387450.007456.31$14,906.3190$10,095.0090$3,466,058.07902310.000.00
22051$3,517,746.7390$385,745.0290$202,744.4790$1,285,289.5490$464,950.4090$498,276.2990$361,791.6290$257,324.98907788.00$1,582,343.2990$1,873,779.03900.002025-10-28 22:08:00902025-10-28 22:08:499090161.371620.222045.191743.471620.227029.107450.007456.31$14,906.3190$10,095.0090$3,463,910.32902307.000.00
22041$3,512,734.3090$384,093.9690$202,855.9790$1,283,194.1290$464,540.7790$497,993.6590$361,304.0290$257,196.90907788.00$1,581,035.3490$1,870,144.05900.002025-10-28 00:16:00902025-10-28 00:16:309090337.471604.202024.971726.231604.206959.607450.007456.31$14,906.3190$10,095.0090$3,458,967.39902307.000.00
22001$3,466,940.5690$380,486.1490$200,030.0790$1,255,817.4590$460,094.9590$495,452.6490$357,668.6190$255,880.69907842.00$1,569,096.8990$1,836,333.66900.002025-10-24 21:12:00902025-10-24 21:13:079090472.511594.772013.071716.091594.776918.707450.007456.31$14,906.3190$10,095.0090$3,413,272.55902253.000.00
21851$3,431,734.0390$377,805.8990$190,641.9290$1,239,998.4690$457,234.5990$494,029.1990$355,281.7490$255,154.30908138.00$1,561,699.8290$1,808,446.27900.002025-10-23 21:52:00902025-10-23 21:53:119090114.201583.461998.791703.921583.466869.637450.007456.31$14,906.3190$10,095.0090$3,378,284.09901957.000.00
21841$3,417,078.9190$376,121.4290$190,417.9290$1,233,413.4590$454,412.0590$492,852.9190$352,977.6990$254,552.58908186.00$1,554,795.2390$1,799,952.79900.002025-10-22 19:50:00902025-10-22 19:53:299090-334.341589.892006.951710.851589.896897.587450.007456.31$14,906.3190$10,095.0090$3,362,934.02901909.000.00
21821$3,434,720.1090$377,799.1390$188,572.6790$1,245,474.1890$456,524.9090$493,702.9290$354,925.2190$254,995.21908721.00$1,560,148.2490$1,811,845.98900.002025-10-21 23:40:00902025-10-21 23:41:289090218.161553.571971.621674.811553.576753.577450.007456.31$14,906.3190$10,095.0090$3,380,715.22901374.000.00
21811$3,437,341.9590$377,948.7390$188,880.5790$1,246,589.7790$457,231.4490$493,861.8990$355,101.7790$255,065.80908893.00$1,561,260.9090$1,813,419.07900.002025-10-20 21:43:00902025-10-20 21:43:409090515.971539.791954.131659.961539.796693.677450.007456.31$14,906.3190$10,095.0090$3,383,572.97901202.000.00
21761$3,389,210.4390$375,714.9090$187,353.3390$1,214,167.6290$452,746.6490$491,221.0090$351,643.4490$253,709.52908893.00$1,549,320.6090$1,777,235.85900.002025-10-17 23:57:00902025-10-17 23:57:499090237.381537.951951.801657.971537.956685.677450.007456.31$14,906.3190$10,095.0090$3,335,449.45901202.000.00
21751$3,369,043.9890$374,980.4090$184,903.5790$1,198,899.6890$452,210.3990$491,076.1090$350,509.6490$253,621.25908957.00$1,547,417.3890$1,758,783.65900.002025-10-16 20:32:00902025-10-16 20:32:589090-306.071541.621956.461661.941541.626701.647450.007456.31$14,906.3190$10,095.0090$3,315,158.03901138.000.00
21741$3,381,704.7090$375,541.9590$187,148.9790$1,206,000.1790$453,096.4090$491,171.0990$352,276.0990$253,655.04908977.00$1,550,198.6290$1,768,691.09900.002025-10-15 21:25:00902025-10-15 21:25:489090-17.151535.191948.301655.001535.196673.687450.007456.31$14,906.3190$10,095.0090$3,327,866.71901118.000.00
21731$3,362,586.8790$373,882.6990$185,393.0190$1,196,670.1590$450,151.5590$489,957.7890$350,680.9590$253,035.75908977.00$1,543,826.0390$1,755,945.85900.002025-10-14 22:58:00902025-10-14 22:59:059090202.881535.191948.301655.001535.196673.687450.007456.31$14,906.3190$10,095.0090$3,308,748.88901118.000.00
21691$3,367,403.2490$375,844.4290$186,249.8890$1,198,469.5790$450,986.9290$489,576.9290$350,726.0290$252,834.35908999.00$1,544,124.2190$1,760,563.87900.002025-10-13 23:10:00902025-10-13 23:11:5290Hamas releases Israel Hostages90587.891511.311917.981629.251511.316569.857450.007456.31$14,906.3190$10,095.0090$3,313,687.08901096.000.00
21641$3,328,041.3190$371,540.8390$185,688.5790$1,182,329.3690$443,668.3190$485,653.3290$345,626.2990$250,819.47908989.00$1,525,767.3990$1,739,558.76900.002025-10-10 22:09:27902025-10-11 09:28:5390Trump threatens 100% tarrif on china; isreal hamas reach a deal90-878.821511.311917.981629.251511.316569.857450.007456.31$14,906.3190$10,095.0090$3,274,315.15901106.000.00
21631$3,402,920.4190$378,005.9690$191,726.6390$1,218,750.0790$455,365.8390$491,275.9890$354,428.5390$253,715.5790$9,050.0090$1,554,785.9190$1,788,482.66900.002025-10-09 21:12:00902025-10-09 21:13:089090-243.361557.241976.281678.771557.246769.537450.007456.31$14,906.3190$10,095.0090$3,352,318.57901045.000.00
21611$3,420,207.4990$385,126.2590$192,722.5590$1,229,383.5190$457,523.9190$492,857.6990$355,869.5090$254,522.2490$9,050.0090$1,560,773.3490$1,807,232.31900.002025-10-09 07:34:00902025-10-09 07:34:439090-1.201557.241976.281678.771557.246769.530.006.316.31$10,095.0090$3,377,055.65901045.000.00
21621$3,420,207.4990$385,126.2590$192,722.5590$1,229,383.5190$457,523.9190$492,857.6990$355,869.5090$254,522.2490$9,050.0090$1,560,773.3490$1,807,232.31900.002025-10-08 22:34:00902025-10-09 07:35:219090-1.201557.241976.281678.771557.246769.530.006.316.31$10,095.0090$3,377,055.65901045.000.00
21591$3,404,252.3490$382,597.9790$193,608.5390$1,222,421.7190$454,612.1890$491,314.2490$353,810.7390$253,729.0690$9,070.0090$1,553,466.2190$1,798,628.21900.002025-10-07 22:12:00902025-10-08 08:13:379090-91.991547.141963.451667.881547.146725.610.006.316.31$10,095.0090$3,361,164.42901025.000.00
21581$3,415,728.6990$383,561.1290$192,508.4090$1,227,604.7790$457,092.6590$492,529.5190$355,531.6790$254,354.7290$9,219.0090$1,559,508.5590$1,803,674.29900.002025-10-06 22:45:00902025-10-07 07:46:069090-63.311555.401973.951676.791555.406761.540.006.316.31$10,095.0090$3,372,401.8490876.000.00
21531$3,407,518.4390$381,726.3290$191,342.8790$1,224,914.1490$455,970.8490$492,220.6690$354,634.4990$254,199.1990$9,289.0090$1,557,025.1890$1,797,983.33900.002025-10-03 22:39:00902025-10-03 22:46:289090238.561548.061964.621668.871548.066729.610.006.316.31$10,095.0090$3,364,297.5190806.000.00
default: echo "IN DEFAULT - report = $report"; $sqlCmd="SELeCT * from fidelity order by fidCurDate DESC LIMIT 50"; showDataTable($sqlCmd,$pdo,"50 Records "); } #end Switch $idNum=0; ?>